Helkama FE584 12v 27,5″
The Helkama FE584 e-fatbike is equipped with big 27.5-inch tyres and a powerful Shimano Steps EP8 motor. With this e-fatbike, you can cycle smoothly all year round.
3999,00 €
Find closest dealerThe Helkama FE584 e-fatbike is equipped with big 27.5-inch tyres and a powerful Shimano Steps EP8 motor. With this e-fatbike, you can cycle smoothly all year round.
The rigid fork Helkama FE581 e-fatbike has a Shimano EP8 motor with an astonishing 85 Nm of torque. The high 630 Wh battery capacity has enough power for long bike adventures through gravel, snow and offroad trails. The three assist levels Boost, Trail and Eco offer the right power and torque for any situation. With the 12-speed Shimano XT Shadow+ gear set, you will switch gears quickly in any situation.
- Motor: Shimano EP8 85 Nm
- Battery: Shimano BT-E8016 630 Wh
- Display: Shimano SC-EM800
Additional information
Product name | Helkama FE584 12s 27,5" |
---|---|
Brand | Helkama |
Frame | Aluminum |
Frame size | 16", 18", 20", 22" |
Front fork | Steel |
Transmission | Shimano M8100 SGS XT 12-s Shadow+ |
Gear amount | 12 |
Shifter | Shimano SLX SL-M7100 |
Front brakes | Clarks M2 hydraulic disc brake 180 mm |
Rear brakes | Clarks M2 hydraulic disc brake 180 mm |
Brake lever | Clarks |
Crank set | Samox e-Fat 160 mm, 34H |
Chain | Sunrace CN12E |
Rims | Sunringle Mulefut 80-584 32R |
Saddle | Selle Royal Essenza Athletic |
Seatpost | 30,9 x 350 mm |
Handlebar | Aluminium 35/780 mm |
Stem | Fixed 35 mm |
Rear axle measurements | 12x227x1.5mm |
Tires | V-Tyre Snow Avalanche |
Wheel size | 27,5" |
Tire size ETRTO | 114-584 |
Motor brand | Shimano |
Motor model | Shimano EP8 |
Motor specifications | 250W – 36V – 85Nm- 25km/h |
Battery model | Shimano E8016 |
Battery Energy (Wh) | 630 |
Battery placement | Frame battery |
Battery charging time | 80 % 3,2 h/ 100 % 4,8 h |
Charger | Shimano E8004 |
Display | Shimano EM800 |
Color | silver |
Recommended height |
Helkama FE584 12v 27,5": 16
fs ‐ Frame size | 16" |
---|---|
st ‐ Seat tube length | 406 |
tt ‐ Effective top tube length | 595 |
ht ‐ Head tube length | 135 |
hta ‐ Head tube angle | 69 |
sta ‐ Seat tube angle | 73 |
cs ‐ Chainstay length | 495 |
bd ‐ Bottom bracket drop | 67 |
fo ‐ Fork rake/offset | 478 |
s ‐ Stack | 622 |
r ‐ Reach | 404 |
wb ‐ Wheelbase | 1163 |
Helkama FE584 12v 27,5": 18
fs ‐ Frame size | 18" |
---|---|
st ‐ Seat tube length | 457 |
tt ‐ Effective top tube length | 600 |
ht ‐ Head tube length | 135 |
hta ‐ Head tube angle | 69 |
sta ‐ Seat tube angle | 73 |
cs ‐ Chainstay length | 495 |
bd ‐ Bottom bracket drop | 67 |
fo ‐ Fork rake/offset | 478 |
s ‐ Stack | 622 |
r ‐ Reach | 410 |
wb ‐ Wheelbase | 1169 |
Helkama FE584 12v 27,5": 20
fs ‐ Frame size | 20 |
---|---|
st ‐ Seat tube length | 508 |
tt ‐ Effective top tube length | 605 |
ht ‐ Head tube length | 135 |
hta ‐ Head tube angle | 69 |
sta ‐ Seat tube angle | 73 |
cs ‐ Chainstay length | 495 |
bd ‐ Bottom bracket drop | 67 |
fo ‐ Fork rake/offset | 478 |
s ‐ Stack | 622 |
r ‐ Reach | 414 |
wb ‐ Wheelbase | 1172 |
Helkama FE584 12v 27,5": 22
fs ‐ Frame size | 22" |
---|---|
st ‐ Seat tube length | 559 |
tt ‐ Effective top tube length | 620 |
ht ‐ Head tube length | 135 |
hta ‐ Head tube angle | 69 |
sta ‐ Seat tube angle | 73 |
cs ‐ Chainstay length | 495 |
bd ‐ Bottom bracket drop | 67 |
fo ‐ Fork rake/offset | 478 |
s ‐ Stack | 622 |
r ‐ Reach | 430 |
wb ‐ Wheelbase | 1190 |